VPS Hosting
Choose a VPS Hosting Plan
For the highest performance VPS, we supply reliable technologies like KVM.
You must carefully examine your resource requirements, scalability, control, security, and customer support while selecting the best VPS hosting plan. By taking the time to consider these variables, you may pick a plan that suits your requirements and offers the resources, adaptability, and support required to expand your website or application.
Location: Dallas & Los Ageles
PLAN | RAM | vCPU | Disk Space | BANDWIDTH | PRICE | SIGN UP |
---|---|---|---|---|---|---|
VP6GUS | 6 GB | 4 vCPU | 30 GB SSD | 2TB @ 10Gbps | $10/Month | Sign up |
VP12GUS | 12 GB | 4 vCPU | 60 GB SSD | 4TB @ 10Gbps | $17/Month | Sign up |
VP18GUS | 18 GB | 4 vCPU | 90 GB SSD | 6TB @ 10Gbps | $25/Month | Sign up |
VP24GUS | 24 GB | 4 vCPU | 120 GB SSD | 8TB @ 10Gbps | $35/Month | Sign up |
VP30GUS | 30 GB | 4 vCPU | 150 GB SSD | 10TB @ 10Gbps | $40/Month | Sign up |
VP36GUS | 36 GB | 4 vCPU | 180 GB SSD | 12TB @ 10Gbps | $49/Month | Sign up |
VP72GUS | 72 GB | 4 vCPU | 360 GB SSD | 24TB @ 10Gbps | $95/Month | Sign up |
Location: Mumbai & Pune
PLAN | RAM | vCPU | Disk Space | BANDWIDTH | PRICE | SIGN UP |
---|---|---|---|---|---|---|
UMI4G | 4 GB | 2 vCPU | 60 GB NVMe | 1 TB | ₹1100/Month | Sign up |
UMI8G | 8 GB | 3 vCPU | 100 GB NVMe | 2 TB | ₹1900/Month | Sign up |
UMI12G | 12 GB | 4 vCPU | 150 GB NVMe | 3 TB | ₹2700/Month | Sign up |
UMI16G | 16 GB | 4 vCPU | 200 GB NVMe | 4 TB | ₹3500/Month | Sign up |
UMI24G | 24 GB | 6 vCPU | 300 GB NVMe | 5 TB | ₹4900/Month | Sign up |
UMI32G | 32 GB | 8 vCPU | 400 GB NVMe | 6 TB | ₹6500/Month | Sign up |
UMI48G | 48 GB | 12 vCPU | 600 GB NVMe | 8 TB | ₹9200/Month | Sign up |
UMI64G | 64 GB | 16 vCPU | 800 GB NVMe | 10 TB | ₹12500/Month | Sign up |
Location: Lithuania
PLAN | RAM | vCPU | Disk Space | BANDWIDTH | PRICE | SIGN UP |
---|---|---|---|---|---|---|
LI2GB | 2 GB | 1 vCPU | 20 GB SSD | 4TB @ 100Mbps | $12/Month | Sign up |
LI4GB | 4 GB | 2 vCPU | 40 GB SSD | 8TB @ 100Mbps | $17/Month | Sign up |
LI8GB | 8 GB | 3 vCPU | 80 GB SSD | 16TB @ 100Mbps | $25/Month | Sign up |
LI16GB | 16 GB | 4 vCPU | 160 GB SSD | 32TB @ 100Mbps | $41/Month | Sign up |
LI24GB | 24 GB | 6 vCPU | 240 GB SSD | 48TB @ 100Mbps | $70/Month | Sign up |
LI32GB | 32 GB | 8 vCPU | 320 GB SSD | 64TB @ 100Mbps | $142/Month | Sign up |
LI48GB | 48 GB | 12 vCPU | 480 GB SSD | 96TB @ 100Mbps | $265/Month | Sign up |





